Business Checking
County First Bank offers a variety of checking accounts to meet the specific needs of your business, including analyzed accounts where earnings credit can help offset fees.
Small Business Checking | Business NOW Checking | Business Checking | |
---|---|---|---|
Ideal if you… | Have moderate transaction activity levels | Are a not-for-profit or sole proprietor | Have high activity and utilize cash management service |
Minimum to open | $100 | $1000 | $100 |
Minimum balance | $1000 | $1000 | N/A |
Monthly Service Charge* | $10 | $10 | Dependent on account balances and activity levels |
Earns Interest | No | Yes | No |
Eligible for Earnings Credit | No | No | Yes |
Visa Debit Card | Free | Free | Free |
ATM | Foreign ATM fees apply | Foreign ATM fees apply | Foreign ATM fees apply |
Online Banking | Free | Free | Free |
Bill Pay Monthly Service Charge | $5 | $5 | $5 |
eStatements | Free | Free | Free |
Overdraft Protection | N/A | N/A | N/A |
Transactions Per Month | 100 items allowed with a $0.25 fee per excess items | Unlimited** | Unlimited |
* Monthly charge applies only if the account balance falls below the minimum.
* Business Now Checking includes 9.95 monthly fee merchant services from UBC.
** $0.25 fee per item if balance falls below minimum.