Business Savings
To meet the dynamic nature of your business, County First Bank offers a variety of savings vehicles as well as automated sweep services.
Business Statement Savings | Business Money Market | |
---|---|---|
Ideal if you… | need flexibility in transaction activity | want to earn higher interest and can maintain a $2,500 daily average balance |
Minimum to open | $200 | $2,500 |
Minimum balance | $200 | $2,500 to earn interest |
Monthly Service Charge* | $5 | $10 plus $0.15 per deposited item and $0.15 per deposit slip |
Earns Interest | Yes | Yes |
Online Banking | Free | Free |
eStatements | Free | Free |
Transactions Per Month** | 6 allowed with a $3 fee over 3 transactions | 6 with $8 fee in excess of allowable transactions |
* Monthly service charge will apply if the daily balance falls below the account minimum.
** Maximum allowed per Federal Regulation D.
Business Certificates of Deposit and CDARS®
Whether you are looking for a short-term investment or have specific FDIC insurance requirements, County First Bank can help. Our Customer Service Representatives will help you choose the CD option that’s right for you.
CD | CDARS* | |
---|---|---|
Ideal if you… | you want a low-risk investment with a fixed interest rate | access multi-million dollar FDIC insurance |
Minimum to open | $1,000 | $250,000 |
Minimum balance | $1,000 | $250,000 |
Monthly Service Charge* | None, unless you redeem CD before maturity | None |
Earns Interest | Yes | Yes |
FDIC Insurance | Yes* | please call |
Online Banking | Free | N/A |
Rates | Click Here | please call |
* Deposits are insured by the FDIC to $250,000 per depositor. To learn more about how deposits are insured by FDIC, go to My FDIC Insurance.
Investment Sweep
Maximize your cash with County First Bank’s investment sweep. On a daily basis, County First Bank will automatically transfer excess balances into an interest-bearing account, allowing your business to earn a competitive rate of return on your funds.